1 of 39
Jaar | 2011 |
Merk | Otam |
Model | 80 HT |
Type | Motorjachten en Motorkruisers |
Lengte | 23.95m |
Brandstof | Diesel |
Rompmateriaal | Overige |
Aangeboden door | Attica Yachts |
HULL: VACUUM KEVLAR
DECK : VACUUM KEVLAR
RINA = A Class
VAT PAID
The prefect synergy between mechanical engineering, naval architecture and racing dna makes of the OTAM 80′ our Shipyard Flagship no doubts.
The OTAM 80′ is designed to guarantee over the average high speed even in rough seas in complete safety, comfort and total Luxury.
Remarkable interior volumes allow limitless layout choices following the Company vision of building always different units reflecting the Buyer style and needs in full.
Generous volume indeed is given to the Engine room, the “hart of each OTAM Unit”.
Relevant space is dedicated for immediate access to all equipment in engine room, no compromises in this area are accepted by the Italian Yard to ensure best quality and over the average reliability and performances at every delivered hull.
The deep-V hull translates into soft and fluid behavior through the waves and a cruising speed even in rough seas of 45 knots in complete safety reaching a maximum speed of 53 knots.
Motormerk | MTU |
Model motor | M94 10V |
Bouwjaar motor | 2011 |
Totaal vermogen | 2000pk |
Motoruren | 850 |
Motortype | Binnenboord |
Brandstof | Diesel |
Motormerk | MTU |
Model motor | M94 10V |
Bouwjaar motor | 2011 |
Totaal vermogen | 2000pk |
Motoruren | 850 |
Motortype | Binnenboord |
Brandstof | Diesel |
Motormerk | MTU |
Model motor | M94 10V |
Bouwjaar motor | 2011 |
Totaal vermogen | 2000pk |
Motoruren | 850 |
Motortype | Binnenboord |
Brandstof | Diesel |
Motormerk | MTU |
Model motor | M94 10V |
Bouwjaar motor | 2011 |
Totaal vermogen | 2000pk |
Motoruren | 850 |
Motortype | Binnenboord |
Brandstof | Diesel |
Kruissnelheid | 45kn |
Max snelheid | 53kn |
Totale lengte | 23.95m |
Max diepgang | 1.4m |
Breedte | 6.05m |
Drooggewicht | 60,000kg |
Drinkwatertank | 1 x 1000 l () |
Brandstoftank | 2 x 5000 l () |
Afvalwatertank |
Dubbele kooien | 2 |
Kooien met twee matrassen | 1 |
Hutten | 3 |
Toiletten | 3 |