Poseidon Global Yachts
305-614-8209
1 of 35
Poseidon Global Yachts
305-614-8209
Jaar | 2011 |
Merk | Invincible |
Model | 42 |
Type | Middenconsole boten |
Lengte | 12.80m |
Brandstof | Benzine |
Rompmateriaal | Polyester |
Rompvorm | Diepe V |
Aangeboden door | Poseidon Global Yachts |
2010 INVINICBILE 42 WITH GAP TOWER DESIGNED BY WORLD RENOWNED MARINE
ARCHITECT MICHEAL PETERS OFFERING SPEED AND FUEL EFFICENCY
POWERED BY QUAD 400 VERADOS WITH ONLY 130HRS
PLATNIUM WARRATNY TILL 11/20225
BOAT IS VERY TASTEFULLY DONE WITH TEAK ACCENTS THRU OUT SHOWING
A LEVEL OF STYLE AND CLASS NORMALLY FOUND IN LARGER CUSTOM SPORT FISH
MAIN HELM
2 GARMIN 7616 TOUCH SCREENS
2 GARMIN VHF
1 MERCURY VESSEL VIEW
1 FUSION HEAD UNIT
1 GARMIN AUTOPILOT
SECOND STATIO
1 GARMIN 7612
1 GARMIN VHF
1 FUSION RADIO CONTROLLER
4 ELECTRIC REEL OUTLETS
4 JL AUDIO SUBS
10 JL AUDIO 8.8
4 JL AUDIO 7.7
3 LARGE LIVEWELLS
SEA CHEST WITH 6 LIVEWELL PUMPS
41 GUNNEL MOUNTED ROD HOLDERS
16 CONSOLE MOUNTED ROD HOLDERS
4 TRANSOM ROD HOLDERS
MATCHING TEAK ROCKET LAUNCHER WITH 6 ROD HOLDERS
*Contact Jesse Today
Walstroomaansluiting | ✓ |
Dieptemeter | ✓ |
Radar | ✓ |
Navigatiecentrum | ✓ |
Plotter | ✓ |
Stuurautomaat | ✓ |
Radio | ✓ |
Kompas | ✓ |
Marifoon | ✓ |
Elektrische bilgepomp | ✓ |
Handmatige bilgepomp | ✓ |
Scheepstoilet | ✓ |
Acculader | ✓ |
Teak in kuip | ✓ |
Teak gangboorden | ✓ |
Motormerk | Mercury |
Model motor | Verado |
Bouwjaar motor | 2020 |
Totaal vermogen | 400pk |
Motoruren | 130 |
Motortype | Buitenboord |
Brandstof | Benzine |
Type schroef | 4-blads |
Materiaal schroef | Roestvrij staal |
Motormerk | Mercury |
Model motor | Verado |
Bouwjaar motor | 2020 |
Totaal vermogen | 400pk |
Motoruren | 130 |
Motortype | Buitenboord |
Brandstof | Benzine |
Type schroef | 4-blads |
Materiaal schroef | Roestvrij staal |
Motormerk | MERCURY |
Model motor | VERADO |
Bouwjaar motor | 2020 |
Totaal vermogen | 400pk |
Motoruren | 130 |
Motortype | Buitenboord |
Brandstof | Benzine |
Type schroef | 4-blads |
Materiaal schroef | Roestvrij staal |
Motormerk | MERCURY |
Model motor | VERADO |
Bouwjaar motor | 2020 |
Totaal vermogen | 400pk |
Motoruren | 130 |
Motortype | Buitenboord |
Brandstof | Benzine |
Type schroef | 4-blads |
Materiaal schroef | Roestvrij staal |
Totale lengte | 13.03m |
Doorvaarthoogte | 7.62m |
Breedte | 3.56m |
Drooggewicht | 6,078kg |
Drinkwatertank | |
Brandstoftank | |
Afvalwatertank |
Toiletten | 1 |
In partnership with: